Framework Development Correlation Table
| Competency | Oklahoma Full (Subject Matter) Competencies for Licensure and Certification — November 2009 | American School Counselor Association's (ASCA) School Counselor Competencies |
|---|---|---|
| 001 | A (1) – A (2) | ASCA I-A ASCA II-A ASCA IV-A |
| 002 | A (2); A (4) | ASCA I-A ASCA III-B ASCA IV-A |
| 003 | A (3) | ASCA IV-A, B |
| 004 | A (7) | ASCA I-A ASCA III-B ASCA IV-A ASCA V-B |
| 005 | A (6) | ASCA I-A ASCA II-A, B ASCA III-A, B ASCA IV-A, B |
| 006 | A (5) | ASCA I-A ASCA II-A ASCA IV-A |
| 007 | A (6) | ASCA I-A ASCA IV-A, B |
| 008 | A (5) | ASCA III-B ASCA IV-A, B |
| 009 | A (5) | ASCA III-A, B ASCA IV-A |
| 010 | A (4) | ASCA I-B ASCA II-A, B ASCA III-A, B ASCA IV-B |
| 011 | A (4) | ASCA I-B ASCA II-B ASCA III-A, B ASCA V-A, B |
| 012 | A (8) – A (9) | ASCA I-A, B ASCA II-A, B ASCA III-A, B ASCA IV-A, B ASCA V-B |
| 013 | A (10) | ASCA I-A ASCA V-B |
| 014 | A (1) – A (7) | ASCA III ASCA IV |
Print this to save for your records: