Framework Development Correlation Table
| Competency | Oklahoma Full (Subject Matter) Competencies for Licensure and Certification — November 2009 | National Association of Psychometrists and Board of Certified Psychometrists Code of Ethics | 
|---|---|---|
| 001 | (E), (F) | |
| 002 | (E), (F) | |
| 003 | (F) | |
| 004 | (C) | A. 7 B. 1-9 D. 6-9  | 
| 005 | (C) | |
| 006 | (D) | |
| 007 | (C), (E) | D. 1, 2, 5 | 
| 008 | (D), (E) | A. 1-2 D. 3  | 
| 009 | (A), (B) | A. 1-11 B. 1-9 D. 6  | 
| 010 | (C), (D), (F) | A. 1 | 
Print this to save for your records: