Framework Development Correlation Table
| Competency | OK Full Subject Matter Competencies Physical Education/Health/Safety (teacher) | OK Academic Standards – Physical Education (student) | 2017 Initial Physical Education Teacher Education Standards, SHAPE America | 2018 Initial Health Education Teacher Education Standards, SHAPE America |
|---|---|---|---|---|
| 001 | Standards 3, 4, 5 | |||
| 002 | Standard 3 | |||
| 003 | Standard 3 | |||
| 004 | Standards 3, 4 | |||
| 005 | Standards 3, 5 | |||
| 006 | Standard 3 | |||
| 007 | Standard 3 | |||
| 008 | Standard 3 | |||
| 009 | Standard 3 | |||
| 010 | Standard 1 | |||
| 011 | Standard 1 | |||
| 012 | Standard 1 | |||
| 013 | Standards 1, 2 | |||
| 014 | Standards 1, 2 | |||
| 015 | ||||
| 016 | Standards 2, 4 | |||
| 017 | ||||
| 018 | ||||
| 019 | Standards 4, 5 | |||
| 020 | Standard 3 | |||
| 021 | Standard 3 | |||
| 022 | ||||
| 023 | ||||
| 024 | Standard 4 | |||
| 025 | (A), (B) | Standard 1 | Standard 1, Standard 5 | |
| 026 | (A), (B) | Standard 3, Standard 4 | Standard 2, Standard 3, Standard 5 | |
| 027 | (A), (B) | Standard 5 | Standard 4 | |
| 028 | (A), (B) | Standard 6 | Standard 5 | |
| 029 (CRI) | (A), (B) | Standard 1, Standards 3-6 | Standards 1-5 |
Print this to save for your records: