Framework Development Correlation Table
| Competency | Oklahoma Full (Subject Matter) Competencies for Licensure and Certification — November 2009 |
NCTE/NCATE Standards for Initial Preparation of Teachers of Secondary English Language Arts, Grades 7–12 (Approved October 2012) |
|---|---|---|
| 001 | A, D, E, F, I, L | II.1–2 |
| 002 | A, B, L | II.1–2 |
| 003 | A, B, L | --- |
| 004 | A, C, D, K, L | II.1–2 |
| 005 | A, C, D, F, I, K, L | II.1–2 |
| 006 | A, C, D, K, L | II.1 |
| 007 | A, C, D, K, L | II.1 |
| 008 | A, C, K, L | II.1 |
| 009 | A, C, K, L | II.1 |
| 010 | A, C, K, L | II.1 |
| 011 | A, B, C, K, L | I.1 |
| 012 | A, B, C, J, K, L | I.1 |
| 013 | A, B, C, J, K, L | I.1 |
| 014 | A, B, C, E, J, K, L | I.1 |
| 015 | E, L | II.2 |
| 016 | A, B, J, L | I.1 |
| 017 | A, B, E, J, L | I.1 |
| 018 | A, B, E, J, L | I.1 |
| 019 | A, B, E, J, L | I.1 |
| 020 | A, C, F, H, J, K, L | I.2, II.3, III.1–6, IV.1–4, V.1–4, VI.1 |
Print this to save for your records: