Framework Development Correlation Table
| Competency | Oklahoma Subject Matter Competencies |
|---|---|
| 001 | D, E |
| 002 | B |
| 003 | B |
| 004 | A, C |
| 005 | E |
| 006 | A, C, D |
| 007 | D |
| 008 | A, D |
| 009 | D |
| 010 | A, C, D |
| 011 | A, C |
| 012 | A, C |
| 013 | A |
| 014 | A |
| 015 | |
| 016 | A, C |
| 017 | A, C |
| 018 | A, C |
| 019 | A, C |
| 020 | A, C |
| 021 | |
| 022 | A |
| 023 | A |
| 024 | E |
Print this to save for your records: