Framework Development Correlation Table
| Competency |
OK Competencies for Licensure and Certification https://sde.ok.gov/sites/default/files/ documents/files/Competencies.pdf |
National Standards for Family and Consumer Sciences http://www.leadfcsed.org/national-standards.html |
|---|---|---|
| 0001 | A | 12 |
| 0002 | A | 12 |
| 0003 | E | 12 |
| 0004 | B | 9, 14 |
| 0005 | B | 8 |
| 0006 | B | 8 |
| 0007 | C | 2, 3 |
| 0008 | C | 2 |
| 0009 | F | 16 |
| 0010 | D | 11 |
| 0011 | G | 10 |
| 0012 | G | 5, 10 |
| 0013 | A, E | 7, 15 |
| 0014 | A, E | 6 |
| 0015 | E | 7, 13 |
| 0016 | G, H, I | 1, 7 |
| 0017 | G | 1 |
| 0018 | I | 4 |
Print this to save for your records: