Test Selection
There are two test sessions on each test date. The morning test session begins at 7:15 a.m. and lasts until approximately 12:00 p.m. The afternoon test session begins at 12:30 p.m. and lasts until approximately 5:15 p.m. Each test session includes four hours of actual testing time. You will be assigned to either one or both test sessions, according to the number and type of tests for which you register. Some tests are available only in the morning session or only in the afternoon session. The test session(s) in which each test is offered are listed in the tables below.
You will be assigned one test to complete within the four-hour test session. You may not register to take any test more than once per test date. If you are taking both Elementary Education subtests, you will be assigned to take both subtests in one test session. The Superintendent test is an all-day, two-session test; if you are taking this test, you will be assigned to test in both test sessions and you will not be able to take any other tests on the same test date.
Information about the test session(s) to which you have been assigned and the test you have been scheduled to take during each session will be included on your admission ticket(s).
Refer to the following tables to identify the specific test or tests you wish to take. If you are uncertain about which tests you are required to take for your certification, contact your academic advisor, the certification officer at your institution, or the OCTP. Evaluation Systems is not authorized to answer questions regarding tests required for certification. Completing the wrong tests will delay your certification.
Oklahoma General Education Test (OGET)
| Test Name (code) | Test Session Availability | Important Notes |
|---|---|---|
| OGET (074) | Morning only | This test is also available on computer. See "Computer-Based Testing" for more information. |
Oklahoma Professional Teaching Examination (OPTE)
| Test Name (code) | Test Session Availability | Important Notes |
|---|---|---|
| OPTE: PK–8 (075) | Afternoon only | This test is also available on computer. See "Computer-Based Testing" for more information. |
| OPTE: 6–12 (076) | Afternoon only | This test is also available on computer. See "Computer-Based Testing" for more information. |
Oklahoma Subject Area Tests (OSAT)
| Test Name (code) | Test Session Availability | Important Notes |
|---|---|---|
| Advanced Mathematics (011) | Morning or afternoon | Scientific calculators are provided at the test site. See "Scientific Calculators" below for models provided. |
| Agricultural Education (042) | Morning or afternoon | |
| Art (002) | Morning or afternoon | |
| Biological Sciences (010) | Morning or afternoon | |
| Blind/Visual Impairment (028) | Morning or afternoon | |
| Business Education (040) | Morning or afternoon | |
| Chemistry (004) | Morning or afternoon | Scientific calculators are provided at the test site. See "Scientific Calculators" below for models provided. |
| Cherokee (079) | Morning or afternoon | This test includes a recorded component; examinees who arrive late will not be admitted. |
| Chinese (Mandarin) (080) | Morning or afternoon | This test includes a recorded component; examinees who arrive late will not be admitted. |
| Computer Science (081) | Morning or afternoon | |
| Dance (078) | Morning or afternoon | |
| Deaf/Hard of Hearing (030) | Morning or afternoon | |
| Driver/Safety Education (036) | Morning or afternoon | |
| Early Childhood Education (005) | Morning or afternoon | |
| Earth Science (008) | Morning or afternoon | |
| Elementary Education Subtest 1: Reading/ Language Arts/Social Studies (050) | Morning or afternoon | If you are taking both Elementary Education subtests, you will be assigned to take both subtests in one test session. |
| Elementary Education Subtest 2: Mathematics/ Science/Health and Fitness/Fine Arts (051) | Morning or afternoon | If you are taking both Elementary Education subtests, you will be assigned to take both subtests in one test session. |
| Elementary Principal Specialty Test (045) | Afternoon only | |
| English (007) | Morning or afternoon | |
| English as a Second Language (077) | Morning or afternoon | |
| Family and Consumer Sciences (009) | Morning or afternoon | |
| French (020) | Morning or afternoon | This test includes a recorded component; examinees who arrive late will not be admitted. |
| German (021) | Morning or afternoon | This test includes a recorded component; examinees who arrive late will not be admitted. |
| Instrumental/General Music (001) | Morning or afternoon | This test includes a recorded component; examinees who arrive late will not be admitted. |
| Journalism (037) | Morning or afternoon | |
| Latin (023) | Morning or afternoon | This test includes a recorded component; examinees who arrive late will not be admitted. |
| Library-Media Specialist (038) | Morning or afternoon | |
| Marketing Education (041) | Morning or afternoon | |
| Middle Level English (024) | Morning or afternoon | |
| Middle Level/Intermediate Mathematics (025) | Morning or afternoon | Scientific calculators are provided at the test site. See "Scientific Calculators" below for models provided. |
| Middle Level Principal Specialty Test (046) | Afternoon only | |
| Middle Level Science (026) | Morning or afternoon | |
| Middle Level Social Studies (027) | Morning or afternoon | |
| Mild-Moderate Disabilities (029) | Morning or afternoon | |
| Physical Education/ Health/Safety (012) | Morning or afternoon | |
| Physical Science (013) | Morning or afternoon | |
| Physics (014) | Morning or afternoon | Scientific calculators are provided at the test site. See "Scientific Calculators" below for models provided. |
| Principal Common Core (044) | Morning only | |
| Psychology/Sociology (032) | Morning or afternoon | |
| Psychometrist (034) | Morning or afternoon | |
| Reading Specialist (015) | Morning or afternoon | |
| Russian (022) | Morning or afternoon | This test includes a recorded component; examinees who arrive late will not be admitted. |
| School Counselor (039) | Morning or afternoon | |
| School Psychologist (033) | Morning or afternoon | |
| Secondary Principal Specialty Test (047) | Afternoon only | |
| Severe-Profound/Multiple Disabilities (031) | Morning or afternoon | |
| Spanish (019) | Morning or afternoon | This test includes a recorded component; examinees who arrive late will not be admitted. |
| Speech/Drama/Debate (016) | Morning or afternoon | |
| Speech-Language Pathologist (035) | Morning or afternoon | |
| Superintendent (048) | Morning and afternoon | This is an all-day, two-session test. |
| Technology Engineering (043) | Morning or afternoon | |
| U.S. History/Oklahoma History/Government/ Economics (017) | Morning or afternoon | |
| Vocal/General Music (003) | Morning or afternoon | This test includes a recorded component; examinees who arrive late will not be admitted. |
| World History/Geography (018) | Morning or afternoon |
Scientific Calculators
Examinees taking Advanced Mathematics (011), Chemistry (004), Middle Level/Intermediate Mathematics (025), or Physics (014) will be provided with one of the following models of scientific calculators at the test administration. The models distributed are subject to change; directions for use will not be provided at the test site. You may not use your own calculator or calculator manual for these tests.
- Texas Instruments TI-30X
- Texas Instruments TI-30X Solar
- Texas Instruments TI-30Xa
- Texas Instruments TI-30Xs
- Texas Instruments TI-30XIIs
