Program Overview
In 1995 the Oklahoma Legislature passed House Bill 1549, which required the Oklahoma Commission for Teacher Preparation (OCTP) to develop and implement a competency-based teacher assessment system. The assessment requirements for teacher certification include tests of general education, subject-matter knowledge, and knowledge of basic professional education. To comply with the requirements for the testing component of the assessment system, the OCTP requested bids for test development and administration.
The OCTP selected the Evaluation Systems group of Pearson to develop and administer the Certification Examinations for Oklahoma Educators™ (CEOE™), which include the Oklahoma General Education Test™ (OGET™), the Oklahoma Professional Teaching Examination™ (OPTE™), and the Oklahoma Subject Area Tests™ (OSAT™). The purpose of the CEOE program is to help ensure that all candidates seeking certification in Oklahoma have the knowledge and skills necessary to perform the job of an entry-level educator in Oklahoma public schools.
Description of the Tests
The tests included in the CEOE program are criterion referenced and competency based. A criterion-referenced test is designed to measure a candidate's knowledge and skills in relation to an established standard of competency (criterion) rather than in relation to the performance of other candidates.
The content of each CEOE test is based on a set of test competencies. OGET test competencies were derived from state core general education knowledge and skills, including critical thinking, communication, and computation. OPTE test competencies were derived from the Oklahoma General Competencies for Teacher Licensure and Certification. OSAT test competencies were derived from the Oklahoma Full Subject-Matter Competencies as well as national standards for subject-matter knowledge and skills of entry-level educators. All competencies were reviewed by committees of Oklahoma educators. Content validation surveys involving randomly selected Oklahoma school personnel and college and university faculty members were conducted for each test. The test questions were matched to specific competencies and were verified as valid by panels of Oklahoma educators. Field testing was conducted to ensure that the test materials were accurate and reasonable.
The CEOE program includes the following categories of tests. See "Test Selection" for a complete list of tests. For more detailed information about a specific test, refer to the study guide for that test (see "Preparing for the Tests").
| Test Type | Test Description |
|---|---|
| Oklahoma General Education Test (OGET) | The OGET is designed to assess state core general education knowledge and skills, including critical thinking, computation, and communication. The test includes approximately 100 selected-response questions and 1 writing assignment. |
| Oklahoma Professional Teaching Examination (OPTE) | The OPTE is designed to assess professional knowledge and skills needed by entry-level Oklahoma educators. Each OPTE includes approximately 75 selected-response questions and a constructed-response section that consists of 3 written performance assignments. |
| Oklahoma Subject Area Tests (OSAT) |
The OSATs are designed to assess subject-matter knowledge and skills. Except for the tests listed below, all OSATs include approximately 80 selected-response questions and 1 constructed-response assignment.
|
The following table summarizes the proportion of the total test scaled score each section accounts for on each CEOE test.
| Test Name (code) | Proportion of Total Test Scaled Score: Selected-Response Questions | Proportion of Total Test Scaled Score: Constructed-Response Assignment(s) |
|---|---|---|
| Advanced Mathematics (011) | 85% | 15% |
| Agricultural Education (042) | 100% | – |
| Art (002) | 85% | 15% |
| Biological Sciences (010) | 85% | 15% |
| Blind/Visual Impairment (028) | 100% | – |
| Business Education (040) | 85% | 15% |
| Chemistry (004) | 85% | 15% |
| Cherokee (079) | – | 14% Listening Comprehension 14% Reading Comprehension 14% Language Structures and Comparisons 14% Cultural Perspectives, Comparisons, and Connections 14% Language Acquisition and Instruction 15% Written Expression 15% Oral Expression |
| Chinese (Mandarin) (080) | 38% | 16% Listening Comprehension 16% Reading and Vocabulary 16% Written Expression 16% Oral Expression |
| Computer Science (081) | 85% | 15% |
| Dance (078) | 85% | 15% |
| Deaf/Hard of Hearing (030) | 85% | 15% |
| Driver/Safety Education (036) | 85% | 15% |
| Early Childhood Education (005) | 85% | 15% |
| Earth Science (008) | 85% | 15% |
| Elementary Education Subtest 1: Reading/ Language Arts/Social Studies (050) | 85% | 15% |
| Elementary Education Subtest 2: Mathematics/ Science/Health and Fitness/Fine Arts (051) | 100% | – |
| Elementary Principal Specialty Test (045) | 70% | 15% Instructional Leadership Assignment 15% Educational Management Assignment |
| English (007) | 85% | 15% |
| English as a Second Language (077) | 85% | 15% |
| Family and Consumer Sciences (009) | 85% | 15% |
| French (020) | 50% | 10% Listening Comprehension 10% Reading and Vocabulary 15% Written Expression 15% Oral Expression |
| German (021) | 50% | 10% Listening Comprehension 10% Reading and Vocabulary 15% Written Expression 15% Oral Expression |
| Instrumental/General Music (001) | 85% | 15% |
| Journalism (037) | 85% | 15% |
| Latin (023) | 80% | 10% Transcription Assignment 10% Speaking Assignment |
| Library-Media Specialist (038) | 85% | 15% |
| Marketing Education (041) | 100% | – |
| Middle Level English (024) | 85% | 15% |
| Middle Level/Intermediate Mathematics (025) | 85% | 15% |
| Middle Level Principal Specialty Test (046) | 70% | 15% Instructional Leadership Assignment 15% Educational Management Assignment |
| Middle Level Science (026) | 85% | 15% |
| Middle Level Social Studies (027) | 85% | 15% |
| Mild-Moderate Disabilities (029) | 85% | 15% |
| OGET (074) | 80% | 20% |
| OPTE: PK–8 (075) | 70% | 10% Critical Analysis Module 10% Student Inquiry Module 10% Teacher Assignment Module |
| OPTE: 6–12 (076) | 70% | 10% Critical Analysis Module 10% Student Inquiry Module 10% Teacher Assignment Module |
| Physical Education/ Health/Safety (012) | 85% | 15% |
| Physical Science (013) | 85% | 15% |
| Physics (014) | 85% | 15% |
| Principal Common Core (044) | 70% | 30% Case Study requiring two written responses |
| Psychology/Sociology (032) | 85% | 15% |
| Psychometrist (034) | 100% | – |
| Reading Specialist (015) | 85% | 15% |
| Russian (022) | 50% | 10% Listening Comprehension 10% Reading and Vocabulary 15% Written Expression 15% Oral Expression |
| School Counselor (039) | 85% | 15% |
| School Psychologist (033) | 85% | 15% |
| Secondary Principal Specialty Test (047) | 70% | 15% Instructional Leadership Assignment 15% Educational Management Assignment |
| Severe-Profound/Multiple Disabilities (031) | 85% | 15% |
| Spanish (019) | 70% | 15% Written Expression 15% Oral Expression |
| Speech/Drama/Debate (016) | 85% | 15% |
| Speech-Language Pathologist (035) | 100% | – |
| Superintendent (048) | 60% | 20% Case Study requiring two written responses 10% Instructional Leadership Assignment 10% Educational Management Assignment |
| Technology Engineering (043) | 85% | 15% |
| U.S. History/Oklahoma History/Government/ Economics (017) | 85% | 15% |
| Vocal/General Music (003) | 85% | 15% |
| World History/Geography (018) | 85% | 15% |
All CEOE tests may include questions that will not count toward an examinee's score. These questions are included in the test in order to collect information about how they will perform under actual testing conditions.
