Certification Requirements
Refer to the tables below for information about the specific OPTE and OSAT tests required for certification. Please note that successful completion of appropriate assessment requirements does NOT equal certification. It is the responsibility of the candidate to initiate the process of applying for a license or certificate of any type. Candidates must apply for certification with the Oklahoma State Department of Education. The OCTP will provide verification of assessments taken. For certification information and application forms, contact the Oklahoma State Department of Education.
OPTE Testing Requirements
| Type of Certification | OPTE Required (Test codes appear in parentheses.) |
|---|---|
| Early Childhood | OPTE: PK–8 (075) |
| Elementary/Middle Level | OPTE: PK–8 (075) |
| Secondary | OPTE: 6–12 (076) |
| PK–12 Art, Foreign Language, Music, Special Education, or Physical Education/Health/Safety | OPTE: PK–8 (075) or OPTE: 6–12 (076) |
OSAT Testing Requirements
| General Area | Certification Area | OSAT Required (Test codes appear in parentheses.) |
|---|---|---|
| Art | Art (002) | |
| Business Education | Business Education (040) | |
| Computer Science | Computer Science (081) | |
| Dance | Dance (078) | |
| Driver/Safety Education | Driver/Safety Education (036) | |
| Early Childhood Education1 2 | Early Childhood Education (005) | |
| Elementary Education1 2 | Elementary Education Subtest 1: Reading/Language Arts/Social Studies (050)
and Elementary Education Subtest 2: Mathematics/Science/Health and Fitness/Fine Arts (051) |
|
| English as a Second Language | English as a Second Language (077) | |
| Family and Consumer Sciences | Family and Consumer Sciences (009) | |
| Journalism | Journalism (037) | |
| Physical Education/Health/Safety | Physical Education/Health/Safety (012) | |
| Speech/Drama/Debate | Speech/Drama/Debate (016) | |
| Administrator2 | Elementary Principal | Principal Common Core (044)3
and Elementary Principal Specialty Test (045) |
| Middle Level Principal | Principal Common Core (044)3
and Middle Level Principal Specialty Test (046) |
|
| Secondary Principal | Principal Common Core (044)3
and Secondary Principal Specialty Test (047) |
|
| Superintendent | Superintendent (048) | |
| Advanced2 | Library-Media Specialist | Library-Media Specialist (038) |
| Reading Specialist | Reading Specialist (015) | |
| School Counselor | School Counselor (039) | |
| School Psychologist | School Psychologist (033) | |
| School Psychometrist | Psychometrist (034) | |
| Speech-Language Pathologist | Speech-Language Pathologist (035) | |
| English | English | English (007) |
| Middle Level English | Middle Level English (024) | |
| Mathematics | Advanced Mathematics | Advanced Mathematics (011)4 |
| Intermediate Mathematics | Middle Level/Intermediate Mathematics (025) | |
| Middle Level Mathematics | Middle Level/Intermediate Mathematics (025) | |
| Middle Level | Middle Level English | Middle Level English (024) |
| Middle Level Mathematics | Middle Level/Intermediate Mathematics (025) | |
| Middle Level Science | Middle Level Science (026) | |
| Middle Level Social Studies | Middle Level Social Studies (027) | |
| Music | Instrumental/General Music | Instrumental/General Music (001) |
| Vocal/General Music | Vocal/General Music (003) | |
| Science | Biological Sciences | Biological Sciences (010) |
| Chemistry | Chemistry (004) | |
| Earth Science | Earth Science (008) | |
| Middle Level Science | Middle Level Science (026) | |
| Physical Science | Physical Science (013) | |
| Physics | Physics (014) | |
| Social Studies | Middle Level Social Studies | Middle Level Social Studies (027) |
| Psychology/Sociology | Psychology/Sociology (032) | |
| U.S. History/Oklahoma History/ Government/Economics | U.S. History/Oklahoma History/ Government/Economics (017) | |
| World History/Geography | World History/Geography (018) | |
| Special Education2 | Blind/Visual Impairment | Blind/Visual Impairment (028) |
| Deaf/Hard of Hearing | Deaf/Hard of Hearing (030) | |
| Mild-Moderate Disabilities | Mild-Moderate Disabilities (029) | |
| Severe-Profound/Multiple Disabilities | Severe-Profound/Multiple Disabilities (031) | |
| Vocational | Agricultural Education | Agricultural Education (042) |
| Marketing Education | Marketing Education (041) | |
| Technology Engineering | Technology Engineering (043) | |
| Vocational Business Education5 | Business Education (040) | |
| Vocational Family and Consumer Sciences5 | Family and Consumer Sciences (009) | |
| World Languages | Cherokee | Cherokee (079) |
| Chinese (Mandarin) | Chinese (Mandarin) (080) | |
| French | French (020) | |
| German | German (021) | |
| Latin | Latin (023) | |
| Russian | Russian (022) | |
| Spanish | Spanish (019) | |
- Not available to Alternative Preparation Program candidates as an initial certification.
- Candidates for administrator and advanced certificates must meet program requirements in addition to testing requirements. Beginning November 1, 2009, Elementary Education, Early Childhood, and Special Education will also have requirements beyond testing.
- Principal Common Core (044) must be successfully completed only one time, regardless of how many levels of administrator certification are sought. Individuals holding standard principal certification at one level may add additional levels by taking the appropriate specialty test.
- Candidates passing the Advanced Mathematics test will be certified in Middle Level/Intermediate Mathematics as well.
- Teachers achieving Family and Consumer Sciences or Business Education certification must have completed three of five
specified courses to receive program funding through the Oklahoma Department of Career and Technology Engineering. For
more information, contact:
Family and Consumer Sciences: Teresa Hollarn, tholl@okcareertech.org or (405) 743-5465Business Education: Linnie Berkenbile, lberk@okcareertech.org or (405) 743-5121
